<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighton Phiri</title>
	<atom:link href="http://lightonphiri.org/feed" rel="self" type="application/rss+xml" />
	<link>http://lightonphiri.org</link>
	<description>Naine ndine blogger</description>
	<lastBuildDate>Sun, 16 Jun 2013 18:22:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Android Tethering and Wi-Fi Hotspoting on Kubuntu Using WICD</title>
		<link>http://lightonphiri.org/blog/android-tethering-and-wi-fi-hotspoting-on-kubuntu-using-wicd?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-tethering-and-wi-fi-hotspoting-on-kubuntu-using-wicd</link>
		<comments>http://lightonphiri.org/blog/android-tethering-and-wi-fi-hotspoting-on-kubuntu-using-wicd#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:43:37 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Kubuntu]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[WICD]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=1020</guid>
		<description><![CDATA[I had a really tough time trying to tether my Android-based LG Optimus L5 mobile device, and additionally use it as a portable hotspot. The basic idea was to make it possible to access it via the Ubuntu 12.04.2 installed on my laptop; I run Kubuntu desktop environment on it by the way, and that [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/android-tethering-and-wi-fi-hotspoting-on-kubuntu-using-wicd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I left Cape Town and have permanently relocated back to Zambia</title>
		<link>http://lightonphiri.org/blog/i-left-cape-town-and-have-permanently-relocated-back-to-zambia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-left-cape-town-and-have-permanently-relocated-back-to-zambia</link>
		<comments>http://lightonphiri.org/blog/i-left-cape-town-and-have-permanently-relocated-back-to-zambia#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:38:27 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[zambia]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=1015</guid>
		<description><![CDATA[I left Cape Town on June 9 2013, after spending a total of 861 days. It feels good to be back home, however, I anticipate the road ahead will be long and hard&#8230; re-integration is already proving hard &#8211;day 7 in the small mining town of Mufulira, Zambia and bandwidth is already top on the [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/i-left-cape-town-and-have-permanently-relocated-back-to-zambia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX Copy Editing &#8211; Using Aspell Interactive Spell Checker</title>
		<link>http://lightonphiri.org/blog/latex-copy-editing-using-aspell-interactive-spell-checker?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latex-copy-editing-using-aspell-interactive-spell-checker</link>
		<comments>http://lightonphiri.org/blog/latex-copy-editing-using-aspell-interactive-spell-checker#comments</comments>
		<pubDate>Sat, 09 Mar 2013 01:58:21 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[aspell]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[LaTeX spell checker]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=1010</guid>
		<description><![CDATA[I got feedback from my supervisor late last night &#8211;he&#8217;s clearly a night Owl. I&#8217;ve spent the last couple of hours going through his comments and there&#8217;re a number of suggested changes to be made in the three draft chapters I sent through to him. One thing was immediately clear: my manuscripts had tonnes of [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/latex-copy-editing-using-aspell-interactive-spell-checker/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RDF to DSpace Simple Archive Format</title>
		<link>http://lightonphiri.org/blog/rdf-to-dspace-simple-archive-format?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rdf-to-dspace-simple-archive-format</link>
		<comments>http://lightonphiri.org/blog/rdf-to-dspace-simple-archive-format#comments</comments>
		<pubDate>Sun, 24 Feb 2013 14:36:32 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[dspace]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[simple archive format]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=1006</guid>
		<description><![CDATA[We are in the process of ingesting a backlog of 400+ digitised legacy publications (from as far back as the 1970s) into SALDRU&#8217;s production DSpace instance at work [1]. The digitised PDF documents were shared via Dropbox and corresponding RDF files (containing metadata records) [2] sent seperately. I resorted to using DSpace&#8217;s Simple Archive Format [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/rdf-to-dspace-simple-archive-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSpace Ingestion Performance Degradation</title>
		<link>http://lightonphiri.org/blog/dspace-ingestion-performance-degradation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dspace-ingestion-performance-degradation</link>
		<comments>http://lightonphiri.org/blog/dspace-ingestion-performance-degradation#comments</comments>
		<pubDate>Sun, 24 Feb 2013 13:42:02 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[dspace]]></category>
		<category><![CDATA[ingestion]]></category>
		<category><![CDATA[metadata-import]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=996</guid>
		<description><![CDATA[As part of my performance evaluations for my research [1], I designed a comparative experiment aimed at comparing certain operations of our approach with DSpace. I had initially estimated the completion time for the ingest process of the last remaining of my 15 workloads [2] at 7 days, however, today marks day number 11 from [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/dspace-ingestion-performance-degradation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ggplot2 &#8211; Multiple Plots in One Graph Using gridExtra</title>
		<link>http://lightonphiri.org/blog/ggplot2-multiple-plots-in-one-graph-using-gridextra?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggplot2-multiple-plots-in-one-graph-using-gridextra</link>
		<comments>http://lightonphiri.org/blog/ggplot2-multiple-plots-in-one-graph-using-gridextra#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:39:09 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[ggplot2]]></category>
		<category><![CDATA[gridExtra]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=989</guid>
		<description><![CDATA[I&#8217;ve been using ggplot2&#8242;s facet_wrap and facet_grid feature mostly because multiplots I&#8217;ve had to plot thus far were in one way or the other related. However, I needed to plot a multiplot consisting of four (4) distinct plot datasets. In the past, when working with R base graphics, I used the layout() function to achive [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/ggplot2-multiple-plots-in-one-graph-using-gridextra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Most Frequently Used Commands</title>
		<link>http://lightonphiri.org/blog/automating-most-frequently-used-commands?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automating-most-frequently-used-commands</link>
		<comments>http://lightonphiri.org/blog/automating-most-frequently-used-commands#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:29:55 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[make]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=977</guid>
		<description><![CDATA[I&#8217;ve been desperately trying to create more time, and naturally I decided to do an analysis of, among other things, how I spend my time on the terminal&#8230; the premise here being that automation will inevitably result in more time. It&#8217;s mad I know, but that&#8217;s what desperate people do &#8211;they do crazy things. I [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/automating-most-frequently-used-commands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking Utilities &#8211; I Ditched ApacheBench for Siege</title>
		<link>http://lightonphiri.org/blog/benchmarking-utilities-i-ditched-apachebench-for-siege?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benchmarking-utilities-i-ditched-apachebench-for-siege</link>
		<comments>http://lightonphiri.org/blog/benchmarking-utilities-i-ditched-apachebench-for-siege#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:59:26 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[ApacheBench]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[Siege]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=973</guid>
		<description><![CDATA[ApacheBench [1] was an obvious choice for my benchmarking related tasks, at least until I ended up spending almost three hours trying to figure out why I kept getting &#8220;apr_poll: The timeout specified has expired (70007)&#8221; errors&#8230; it turns out there is a hardcoded 30 seconds on socket timeout value [2]. I&#8217;ve moved on now, [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/benchmarking-utilities-i-ditched-apachebench-for-siege/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomly Spawning Sample Objects With Python</title>
		<link>http://lightonphiri.org/blog/randomly-spawning-sample-objects-with-python?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=randomly-spawning-sample-objects-with-python</link>
		<comments>http://lightonphiri.org/blog/randomly-spawning-sample-objects-with-python#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:29:24 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random.sample()]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=970</guid>
		<description><![CDATA[Too tired to think straight and with very little time left, I came up with a primitive script to randomly spawn workloads for a series of experiments I was running. As it turns out, the natural order of the dataset [1] I am using needs a bit of randomisation &#8211;the records in the different SetSpecs [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/randomly-spawning-sample-objects-with-python/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Solr DIH Indexing Benchmarks</title>
		<link>http://lightonphiri.org/blog/apache-solr-dih-indexing-benchmarks?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apache-solr-dih-indexing-benchmarks</link>
		<comments>http://lightonphiri.org/blog/apache-solr-dih-indexing-benchmarks#comments</comments>
		<pubDate>Tue, 25 Dec 2012 07:02:44 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Apache Solr]]></category>
		<category><![CDATA[Data Input Handler]]></category>
		<category><![CDATA[DIH]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=959</guid>
		<description><![CDATA[I have been benchmarking Apache Solr batch indexing of a linearly increasing workload of XML documents&#8230; I am using Solr&#8217;s Data Input Handler on a Pentium(R) Dual-Core CPU E5200@ 2.50GHz that has 4 GB RAM. I ran 5 repeated runs for each workload and subsequently picked the minimum successful run for workload. The smallest workload [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/apache-solr-dih-indexing-benchmarks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.505 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 10:21:52 -->
