<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighton Phiri &#187; Digital Libraries</title>
	<atom:link href="http://lightonphiri.org/blog/category/digital-libraries/feed" rel="self" type="application/rss+xml" />
	<link>http://lightonphiri.org</link>
	<description>African Blogger</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EPrints3 Installation on Ubuntu Via apt-get</title>
		<link>http://lightonphiri.org/blog/eprints3-installation-on-ubuntu-via-apt-get?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eprints3-installation-on-ubuntu-via-apt-get</link>
		<comments>http://lightonphiri.org/blog/eprints3-installation-on-ubuntu-via-apt-get#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:22:53 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[apt-get]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[digital repository]]></category>
		<category><![CDATA[eprints]]></category>
		<category><![CDATA[eprints3]]></category>
		<category><![CDATA[package manager]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=555</guid>
		<description><![CDATA[So I have been evaluating the flexibility of existing digital repository software tools and decided to install the Eprints Ubuntu package via apt-get &#8211;I must say, I was rather impressed with the package. Not only does it work flawlessly, but the overall installation process is so very user friendly. All software dependencies are automatically installed [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/eprints3-installation-on-ubuntu-via-apt-get/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAICSIT 2011 Postgraduate Symposium</title>
		<link>http://lightonphiri.org/blog/saicsit-2011-postgraduate-symposium?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saicsit-2011-postgraduate-symposium</link>
		<comments>http://lightonphiri.org/blog/saicsit-2011-postgraduate-symposium#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:27:43 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[repositories]]></category>
		<category><![CDATA[saicsit]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=386</guid>
		<description><![CDATA[I am just settling down, after attending this year&#8217;s three(3) day long (October 3 &#8211; October 5,  2011) SAICSIT conference. So I submitted a poster abstract &#8211;towards the end of July, 2011&#8211; for the Masters and Doctoral Symposium. It was acceptable and I was accorded the opportunity to give a 20 minute long presentation and also [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/saicsit-2011-postgraduate-symposium/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DSpace Installation on Ubuntu 10.10</title>
		<link>http://lightonphiri.org/blog/dspace-installation-on-ubuntu-10-10?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dspace-installation-on-ubuntu-10-10</link>
		<comments>http://lightonphiri.org/blog/dspace-installation-on-ubuntu-10-10#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:05:53 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[digital repository]]></category>
		<category><![CDATA[dspace]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=104</guid>
		<description><![CDATA[Dspace is probably one of the most widely used digital repository software package. It has evolved into a complex software stack over the past couple of years; as of this writing (April 2011), the latest version is 1.7.1 with new features that include DSpace discovery, Mirage XMLUI theme, a curation administration UI and most importantly, [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/dspace-installation-on-ubuntu-10-10/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Greenstone Digital Library Software</title>
		<link>http://lightonphiri.org/blog/greenstone-digital-library-software?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenstone-digital-library-software</link>
		<comments>http://lightonphiri.org/blog/greenstone-digital-library-software#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:44:54 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[digital repository]]></category>
		<category><![CDATA[greenstone]]></category>

		<guid isPermaLink="false">http://lightonphiri.org/?p=99</guid>
		<description><![CDATA[So I&#8217;ve spent the past couple of weeks trying to familiarize myself with the most common open source digital repository software tools. The thing is, I&#8217;m going to spend the next 2 years of my life researching on current existing digital libraries software architectures&#8230; and eventually (hopefully) prove that a much simpler architecture can work [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/greenstone-digital-library-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth Paradigm</title>
		<link>http://lightonphiri.org/blog/wordpress-resources-at-siteground?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-resources-at-siteground</link>
		<comments>http://lightonphiri.org/blog/wordpress-resources-at-siteground#comments</comments>
		<pubDate>Sun, 06 Feb 2011 02:50:16 +0000</pubDate>
		<dc:creator>Phiri</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[data intensive science]]></category>
		<category><![CDATA[escience]]></category>
		<category><![CDATA[jim gray]]></category>

		<guid isPermaLink="false">http://sgtest.myjourneys.net/swp/?p=1</guid>
		<description><![CDATA[So my supervisor gave me my first reading last week; &#8220;The Fourth Paradigm &#8211; Data Intensive Scientific Discovery&#8221; (The Fourth Paradigm: Data-Intensive Scientific Discovery). I just finished going through the first chapter (an edited version of the last talk &#8211; eScience Talk at NRC-CSTB meeting - given by Jim Gray in 2007 before he got lost at sea) and [...]]]></description>
		<wfw:commentRss>http://lightonphiri.org/blog/wordpress-resources-at-siteground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

