I got my hands on some really interest data a couple of weeks back and decided to compile the information and publish it, just in case someone out there finds it useful. And for the record NO! I am not planning to open a bank of my own –well, at least that thought hasn’t crossed my mind yet 😉 I have never quite been interested in the banking sector, not until more and more of them kept coming to Zambia. We have a total of eighteen (18) now –quite shocking if you ask me. In terms of market share, as of August 2012, Zanaco is market leader with 22.18%, while Bank of China is at the far end of the spectrum.
The overall market share distribution, in terms of the total number of bank branches, is shown in the pie chart below.
Drilling down at province level gives even more interesting results…
The raw data used to create the plots is in the table below.
Central | Copperbelt | Eastern | Luapula | Lusaka | N/Western | Northern | Southern | Western | |
---|---|---|---|---|---|---|---|---|---|
ABC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Access | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barklays | 2 | 29 | 2 | 2 | 0 | 1 | 4 | 1 | 1 |
Bank of China | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavmont | 0 | 3 | 1 | 1 | 7 | 1 | 3 | 0 | 0 |
Citi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First Alliance | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finance | 3 | 12 | 1 | 2 | 0 | 3 | 7 | 7 | 0 |
FNB | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ICBZL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indo Zambia | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 |
Intermarket | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investrust | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Stanbic | 1 | 5 | 1 | 0 | 6 | 1 | 0 | 2 | 0 |
Stanchart | 1 | 12 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
UBA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UBZ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zanaco | 3 | 30 | 3 | 2 | 2 | 3 | 2 | 8 | 2 |
Disclaimer: The results are as of August 2012, and it’s entirely possible that I may have left out a bank or two… leave a comment if that’s the case.